|d|Jacobs Bight|-35.593911|139.038417||||
|d|Long Bay|-35.941594|139.444775||||
|d|Loveday Bay|-35.589500|139.103230||||
|d|Tatunda Bay|-35.968510|139.468560||||
|f|Government Well Swamp|-35.945700|139.525039||||
|f|Paskadina Swamp|-35.977606|139.821771||||
|f|Kartoo Spring|-35.655324|139.122843||||
|f|Tulurrug|-35.593202|139.029191||||
|f|Freds Landing|-35.296456|139.431625||||
|f|Preamimma|-35.097074|139.265421||||
|f|Mypolonga North|-35.012213|139.354786||||
|f|Ukee Boat Club|-35.123388|139.292112||||
|f|Toora Levee|-35.049303|139.329057||||
|f|Salt Creek|-35.093805|139.275771||||
|f|Paiwalla Gully|-35.006900|139.354960||||
|f|Makio Waterhole|-35.995604|139.998128||||
|f|Perelly Park Swamp|-35.988236|139.867731||||
|f|Eurunderee Swamp|-35.876352|139.945077||||
|f|Fifty Mile Waterhole|-35.858178|139.909117||||
|f|Rocky Gully Wetlands|-35.111264|139.261909||||
|f|Tolmer Well Swamp|-35.990452|139.571025||||
|f|Coconut Well|-35.917931|139.492573||||
|f|Tom Gibbs Waterhole|-35.986975|139.961052||||
W|n|Lake Alexandrina (South Australia)|-35.416667|139.116667|||2017-07-24|45|125972|6084|
W|n|Lake Albert (South Australia)|-35.616667|139.300000|||2017-04-11|78|179214|3025|
